Usage Statistics for prismproductivity.com

Summary Period: April 2010
Generated 01-May-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 65290
Total Files 54535
Total Pages 54460
Total Visits 7936
Total KBytes 218164
Total Unique Sites 2032
Total Unique URLs 860
Total Unique Referrers 765
Total Unique User Agents 437
. Avg Max
Hits per Hour 90 2716
Hits per Day 2176 11704
Files per Day 1817 11315
Pages per Day 1815 11094
Visits per Day 264 395
KBytes per Day 7272 22280
Hits by Response Code
Code 200 - OK 54535
Code 206 - Partial Content 507
Code 301 - Moved Permanently 185
Code 302 - Found 6654
Code 304 - Not Modified 2213
Code 400 - Bad Request 6
Code 403 - Forbidden 330
Code 404 - Not Found 528
Code 405 - Method Not Allowed 195
Code 408 - Request Timeout 3
Code 500 - Internal Server Error 133
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1035 1.59% 722 1.32% 780 1.43% 140 1.76% 159 7.82% 3330 1.53%
2 1422 2.18% 945 1.73% 1021 1.87% 136 1.71% 153 7.53% 8197 3.76%
3 1206 1.85% 710 1.30% 789 1.45% 199 2.51% 197 9.69% 2982 1.37%
4 931 1.43% 611 1.12% 696 1.28% 200 2.52% 186 9.15% 4103 1.88%
5 1532 2.35% 1258 2.31% 1063 1.95% 215 2.71% 197 9.69% 3705 1.70%
6 1170 1.79% 796 1.46% 810 1.49% 202 2.55% 188 9.25% 2571 1.18%
7 1627 2.49% 1316 2.41% 1164 2.14% 259 3.26% 233 11.47% 3934 1.80%
8 1264 1.94% 1036 1.90% 836 1.54% 341 4.30% 336 16.54% 3431 1.57%
9 1183 1.81% 922 1.69% 886 1.63% 245 3.09% 203 9.99% 7784 3.57%
10 2544 3.90% 2070 3.80% 2253 4.14% 277 3.49% 206 10.14% 13513 6.19%
11 952 1.46% 582 1.07% 601 1.10% 256 3.23% 218 10.73% 9568 4.39%
12 1507 2.31% 1194 2.19% 1219 2.24% 388 4.89% 363 17.86% 3462 1.59%
13 1416 2.17% 1073 1.97% 1094 2.01% 368 4.64% 340 16.73% 5516 2.53%
14 1288 1.97% 937 1.72% 947 1.74% 252 3.18% 223 10.97% 3031 1.39%
15 2464 3.77% 1964 3.60% 2065 3.79% 364 4.59% 344 16.93% 5050 2.31%
16 4577 7.01% 4039 7.41% 4027 7.39% 381 4.80% 354 17.42% 15495 7.10%
17 2221 3.40% 1791 3.28% 1758 3.23% 252 3.18% 207 10.19% 5515 2.53%
18 2517 3.86% 2226 4.08% 2191 4.02% 349 4.40% 304 14.96% 4736 2.17%
19 2861 4.38% 2490 4.57% 2504 4.60% 365 4.60% 314 15.45% 7299 3.35%
20 3296 5.05% 3035 5.57% 2644 4.85% 264 3.33% 195 9.60% 6973 3.20%
21 3027 4.64% 2659 4.88% 2796 5.13% 395 4.98% 357 17.57% 12510 5.73%
22 1426 2.18% 981 1.80% 1147 2.11% 246 3.10% 216 10.63% 6223 2.85%
23 4316 6.61% 3898 7.15% 3965 7.28% 247 3.11% 207 10.19% 16276 7.46%
24 1311 2.01% 945 1.73% 1109 2.04% 208 2.62% 165 8.12% 4074 1.87%
25 1185 1.81% 932 1.71% 933 1.71% 222 2.80% 144 7.09% 6491 2.98%
26 1121 1.72% 807 1.48% 807 1.48% 170 2.14% 152 7.48% 5358 2.46%
27 1635 2.50% 1363 2.50% 1240 2.28% 180 2.27% 181 8.91% 6020 2.76%
28 1038 1.59% 759 1.39% 757 1.39% 196 2.47% 179 8.81% 8602 3.94%
29 1514 2.32% 1159 2.13% 1264 2.32% 395 4.98% 360 17.72% 10134 4.65%
30 11704 17.93% 11315 20.75% 11094 20.37% 237 2.99% 182 8.96% 22280 10.21%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3230 4.95% 95 2865 5.25% 90 2714 4.98% 246 7381 3.38%
1 53 1601 2.45% 42 1281 2.35% 41 1230 2.26% 176 5268 2.41%
2 98 2940 4.50% 82 2466 4.52% 81 2438 4.48% 543 16280 7.46%
3 55 1678 2.57% 37 1133 2.08% 42 1282 2.35% 421 12626 5.79%
4 37 1132 1.73% 22 663 1.22% 26 783 1.44% 143 4293 1.97%
5 72 2188 3.35% 62 1860 3.41% 65 1973 3.62% 191 5716 2.62%
6 156 4698 7.20% 139 4196 7.69% 142 4285 7.87% 290 8705 3.99%
7 81 2443 3.74% 68 2043 3.75% 68 2045 3.76% 316 9483 4.35%
8 59 1786 2.74% 43 1296 2.38% 41 1256 2.31% 325 9754 4.47%
9 47 1422 2.18% 34 1036 1.90% 31 939 1.72% 276 8292 3.80%
10 82 2484 3.80% 64 1946 3.57% 67 2035 3.74% 427 12820 5.88%
11 94 2849 4.36% 77 2323 4.26% 73 2198 4.04% 295 8840 4.05%
12 93 2794 4.28% 70 2115 3.88% 62 1866 3.43% 257 7708 3.53%
13 77 2327 3.56% 64 1946 3.57% 67 2026 3.72% 246 7377 3.38%
14 74 2223 3.40% 60 1821 3.34% 64 1949 3.58% 287 8618 3.95%
15 92 2770 4.24% 80 2407 4.41% 82 2486 4.56% 286 8568 3.93%
16 91 2757 4.22% 68 2042 3.74% 80 2406 4.42% 330 9912 4.54%
17 110 3303 5.06% 87 2625 4.81% 92 2769 5.08% 315 9458 4.34%
18 125 3768 5.77% 110 3315 6.08% 103 3103 5.70% 300 9004 4.13%
19 97 2934 4.49% 85 2579 4.73% 80 2412 4.43% 414 12424 5.69%
20 127 3813 5.84% 115 3454 6.33% 116 3497 6.42% 247 7416 3.40%
21 106 3197 4.90% 94 2838 5.20% 87 2632 4.83% 287 8612 3.95%
22 98 2944 4.51% 88 2644 4.85% 85 2558 4.70% 349 10455 4.79%
23 133 4009 6.14% 121 3641 6.68% 119 3578 6.57% 305 9154 4.20%

Top 30 of 860 Total URLs
# Hits KBytes URL
1 39906 61.12% 39791 18.24% /
2 3145 4.82% 1401 0.64% /modlogan/modlogan.css
3 671 1.03% 1746 0.80% /modlogan/m_usage_201003_004_001.html
4 535 0.82% 3384 1.55% /webalizer/usage_200910.html
5 456 0.70% 16590 7.60% /webalizer/usage_201003.html
6 443 0.68% 1319 0.60% /modlogan/m_usage_200912_000_000.html
7 382 0.59% 1324 0.61% /modlogan/m_usage_200908_004_004.html
8 375 0.57% 3716 1.70% /webalizer/
9 347 0.53% 826 0.38% /modlogan/m_usage_201004_004_001.html
10 300 0.46% 309 0.14% http://www.prismproductivity.com
11 222 0.34% 1672 0.77% /modlogan/
12 186 0.28% 238 0.11% /secure/
13 164 0.25% 1213 0.56% /files_all/
14 161 0.25% 467 0.21% /modlogan/m_usage_200812_000_000.html
15 124 0.19% 653 0.30% /modlogan/m_usage_201004_003_001.html
16 116 0.18% 140 0.06% /secure/Red_Rock_Motel/
17 110 0.17% 11755 5.39% /webalizer/usage_200912.html
18 104 0.16% 281 0.13% /modlogan/m_usage_200905_000_000.html
19 98 0.15% 278 0.13% /modlogan/m_usage_200903_000_000.html
20 97 0.15% 272 0.12% /modlogan/m_usage_200906_000_000.html
21 96 0.15% 10011 4.59% /webalizer/usage_201004.html
22 95 0.15% 98 0.04% http://prismproductivity.com/
23 93 0.14% 450 0.21% /modlogan/m_usage_200907_003_001.html
24 93 0.14% 257 0.12% /modlogan/m_usage_201001_000_000.html
25 91 0.14% 190 0.09% /modlogan/m_usage_200811_004_001.html
26 91 0.14% 200 0.09% /modlogan/m_usage_200901_004_001.html
27 91 0.14% 260 0.12% /modlogan/m_usage_201002_000_000.html
28 90 0.14% 250 0.11% /modlogan/m_usage_200908_000_000.html
29 89 0.14% 64 0.03% /files_all/cp/
30 89 0.14% 434 0.20% /modlogan/m_usage_200910_003_001.html

Top 10 of 860 Total URLs By KBytes
# Hits KBytes URL
1 39906 61.12% 39791 18.24% /
2 456 0.70% 16590 7.60% /webalizer/usage_201003.html
3 33 0.05% 13209 6.05% /files_all/intro_alt.swi
4 36 0.06% 12462 5.71% /files_all/intro.swi
5 110 0.17% 11755 5.39% /webalizer/usage_200912.html
6 96 0.15% 10011 4.59% /webalizer/usage_201004.html
7 83 0.13% 8403 3.85% /webalizer/usage_201001.html
8 56 0.09% 6450 2.96% http://prismproductivity.com/webalizer/usage_201001.html
9 78 0.12% 6071 2.78% /webalizer/usage_200909.html
10 44 0.07% 4161 1.91% /webalizer/usage_200911.html

Top 10 of 519 Total Entry Pages
# Hits Visits URL
1 39906 61.12% 3325 46.03% /
2 222 0.34% 118 1.63% /modlogan/
3 95 0.15% 89 1.23% http://prismproductivity.com/
4 110 0.17% 81 1.12% /webalizer/usage_200912.html
5 186 0.28% 78 1.08% /secure/
6 456 0.70% 76 1.05% /webalizer/usage_201003.html
7 96 0.15% 75 1.04% /webalizer/usage_201004.html
8 375 0.57% 69 0.96% /webalizer/
9 164 0.25% 63 0.87% /files_all/
10 56 0.09% 52 0.72% http://prismproductivity.com/webalizer/usage_201001.html

Top 10 of 523 Total Exit Pages
# Hits Visits URL
1 39906 61.12% 3270 45.35% /
2 222 0.34% 98 1.36% /modlogan/
3 186 0.28% 91 1.26% /secure/
4 95 0.15% 89 1.23% http://prismproductivity.com/
5 110 0.17% 82 1.14% /webalizer/usage_200912.html
6 375 0.57% 79 1.10% /webalizer/
7 456 0.70% 78 1.08% /webalizer/usage_201003.html
8 164 0.25% 77 1.07% /files_all/
9 96 0.15% 76 1.05% /webalizer/usage_201004.html
10 116 0.18% 62 0.86% /secure/Red_Rock_Motel/

Top 30 of 2032 Total Sites
# Hits Files KBytes Visits Hostname
1 2405 3.68% 2405 4.41% 2475 1.13% 26 0.33% 81.177.23.46
2 2113 3.24% 2113 3.87% 6613 3.03% 40 0.50% 204.236.120.117
3 1900 2.91% 1900 3.48% 1933 0.89% 7 0.09% 205.134.174.34
4 1743 2.67% 1743 3.20% 1789 0.82% 34 0.43% 80.217.40.254
5 1600 2.45% 1600 2.93% 1647 0.75% 1 0.01% 216.6.238.39
6 1521 2.33% 1521 2.79% 1566 0.72% 1 0.01% 204.14.110.100
7 1518 2.33% 1518 2.78% 1562 0.72% 1 0.01% 83.11.239.25
8 1501 2.30% 1121 2.06% 13072 5.99% 469 5.91% 67.195.114.254
9 1211 1.85% 1211 2.22% 1232 0.56% 19 0.24% 188.92.77.20
10 1205 1.85% 1205 2.21% 1226 0.56% 19 0.24% 188.92.77.15
11 1203 1.84% 1203 2.21% 1224 0.56% 19 0.24% 188.92.77.17
12 1202 1.84% 1202 2.20% 1223 0.56% 19 0.24% 188.92.77.14
13 1202 1.84% 1202 2.20% 1223 0.56% 19 0.24% 188.92.77.19
14 1202 1.84% 1202 2.20% 1223 0.56% 19 0.24% 188.92.77.21
15 1200 1.84% 1200 2.20% 1221 0.56% 19 0.24% 188.92.77.16
16 1199 1.84% 1199 2.20% 1220 0.56% 19 0.24% 188.92.77.13
17 1196 1.83% 1196 2.19% 1217 0.56% 19 0.24% 188.92.77.18
18 1135 1.74% 1135 2.08% 1168 0.54% 1 0.01% 83.21.68.93
19 1081 1.66% 1081 1.98% 1424 0.65% 4 0.05% 66.246.72.175
20 1033 1.58% 1033 1.89% 1063 0.49% 1 0.01% 204.10.137.48
21 1028 1.57% 1028 1.89% 1058 0.49% 1 0.01% 208.53.168.5
22 970 1.49% 970 1.78% 998 0.46% 1 0.01% 70.86.178.226
23 860 1.32% 336 0.62% 7987 3.66% 328 4.13% 87.250.255.243
24 816 1.25% 599 1.10% 12831 5.88% 77 0.97% 208.115.111.245
25 791 1.21% 791 1.45% 814 0.37% 1 0.01% 216.118.117.93
26 757 1.16% 419 0.77% 6899 3.16% 307 3.87% 67.195.112.83
27 747 1.14% 747 1.37% 2599 1.19% 10 0.13% 204.236.121.226
28 644 0.99% 644 1.18% 2821 1.29% 25 0.32% 66.29.115.8
29 638 0.98% 638 1.17% 1911 0.88% 14 0.18% 66.246.252.73
30 507 0.78% 481 0.88% 6944 3.18% 1 0.01% 82.80.230.228

Top 10 of 2032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1501 2.30% 1121 2.06% 13072 5.99% 469 5.91% 67.195.114.254
2 816 1.25% 599 1.10% 12831 5.88% 77 0.97% 208.115.111.245
3 860 1.32% 336 0.62% 7987 3.66% 328 4.13% 87.250.255.243
4 507 0.78% 481 0.88% 6944 3.18% 1 0.01% 82.80.230.228
5 757 1.16% 419 0.77% 6899 3.16% 307 3.87% 67.195.112.83
6 2113 3.24% 2113 3.87% 6613 3.03% 40 0.50% 204.236.120.117
7 48 0.07% 48 0.09% 5559 2.55% 35 0.44% 204.51.113.183
8 461 0.71% 434 0.80% 5465 2.50% 15 0.19% 66.249.65.213
9 347 0.53% 347 0.64% 5316 2.44% 1 0.01% 91.121.163.92
10 305 0.47% 150 0.28% 4609 2.11% 12 0.15% 66.249.65.226

Top 30 of 765 Total Referrers
# Hits Referrer
1 17728 27.15% - (Direct Request)
2 831 1.27% http://taxinfo.web44.net
3 801 1.23% http://hightraffic.site40.net
4 709 1.09% http://www.thinal.co.cc/movieereviews/kingarthur1.html
5 708 1.08% http://ilma.orgfree.com/love.html
6 708 1.08% http://www.thinal.co.cc/petracom/cisco/ccda/dcn3.html
7 679 1.04% http://gay-sex.badybody.com/
8 670 1.03% http://young-black-pussy.brunettes4u.com/
9 659 1.01% http://asian-pussy.3x-pussy.com/
10 658 1.01% http://ebony-pussy.3x-pussy.com/
11 656 1.00% http://ebony-pussy.badybody.com/
12 651 1.00% http://blow-job.suckmebitch-review.com/
13 644 0.99% http://naked-celebs.heopa.com/
14 638 0.98% http://black-pussy.3x-pussy.com/
15 626 0.96% http://granny-porn.hotnudegranny-review.com/
16 616 0.94% http://milf-porn.50milfs.com/
17 608 0.93% http://milf-pussy.50milfs.com/
18 603 0.92% http://mature-sex.50milfs.com/
19 594 0.91% http://feodos.50g.com/the_gw_collector/fanfics/tigresspern/hauntedlife03.html
20 592 0.91% http://we-live-together.abix.net
21 571 0.87% http://dating-websites-dating-dating-websites.in3000.com/
22 571 0.87% http://herpes-dating-asian.provintech-intl.com/
23 571 0.87% http://hobbies-for-single-men.oemexcess.com/
24 570 0.87% http://butte-dating-personals.citywidefundinginc.com/
25 570 0.87% http://dating-your-boss.unclaimed-asset.com/
26 570 0.87% http://indiana-adult-personals-dating.sloc10.com/
27 570 0.87% http://learning-about-relationships.wisconsinsigns.com/
28 570 0.87% http://nude-dating-game.andrelic.com/
29 570 0.87% http://rowlett-singles.pointonesystems.com/
30 570 0.87% http://single-women-limerick-city-ireland.flowers-in.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% usage_201003.html
2 2 22.22% proxies
3 1 11.11% 41.203.213.118:80 proxy or proxies or socks5 or http or socks4
4 1 11.11% free proxy 61.238.138.177:9415
5 1 11.11% prism productivity group
6 1 11.11% proxy server 220.234.80.50:9415

Top 15 of 437 Total User Agents
# Hits User Agent
1 10943 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9703 14.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5366 8.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 4441 6.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 3561 5.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 2895 4.43% Mozilla/5.0
7 2719 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 2553 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2300 3.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 1412 2.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 1391 2.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 1348 2.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 890 1.36% Yandex/1.01.001 (compatible; Win16; I)
14 883 1.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 706 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65290 100.00% 55042 100.93% 218164 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01