Usage Statistics for prismproductivity.com

Summary Period: March 2010
Generated 01-Apr-2010 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 52910
Total Files 42876
Total Pages 44980
Total Visits 8531
Total KBytes 205157
Total Unique Sites 2267
Total Unique URLs 663
Total Unique Referrers 847
Total Unique User Agents 1058
. Avg Max
Hits per Hour 71 795
Hits per Day 1706 3159
Files per Day 1383 2778
Pages per Day 1450 2937
Visits per Day 275 630
KBytes per Day 6618 12236
Hits by Response Code
Code 200 - OK 42876
Code 206 - Partial Content 55
Code 301 - Moved Permanently 88
Code 302 - Found 6133
Code 304 - Not Modified 2844
Code 400 - Bad Request 19
Code 403 - Forbidden 294
Code 404 - Not Found 422
Code 405 - Method Not Allowed 85
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 91
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1463 2.77% 1245 2.90% 1305 2.90% 206 2.41% 117 5.16% 12236 5.96%
2 1311 2.48% 1073 2.50% 1096 2.44% 302 3.54% 251 11.07% 8643 4.21%
3 1288 2.43% 1017 2.37% 1082 2.41% 176 2.06% 118 5.21% 12060 5.88%
4 855 1.62% 601 1.40% 699 1.55% 175 2.05% 108 4.76% 10092 4.92%
5 786 1.49% 575 1.34% 617 1.37% 171 2.00% 125 5.51% 3672 1.79%
6 1504 2.84% 1239 2.89% 1281 2.85% 268 3.14% 197 8.69% 11469 5.59%
7 576 1.09% 394 0.92% 440 0.98% 172 2.02% 112 4.94% 3186 1.55%
8 594 1.12% 393 0.92% 463 1.03% 177 2.07% 109 4.81% 3621 1.77%
9 749 1.42% 551 1.29% 609 1.35% 195 2.29% 133 5.87% 4080 1.99%
10 1426 2.70% 1208 2.82% 1179 2.62% 285 3.34% 177 7.81% 5911 2.88%
11 1545 2.92% 1229 2.87% 1135 2.52% 262 3.07% 142 6.26% 9906 4.83%
12 1739 3.29% 1458 3.40% 1433 3.19% 222 2.60% 129 5.69% 8799 4.29%
13 1723 3.26% 1384 3.23% 1455 3.23% 455 5.33% 309 13.63% 7582 3.70%
14 1617 3.06% 629 1.47% 695 1.55% 276 3.24% 157 6.93% 2904 1.42%
15 693 1.31% 353 0.82% 443 0.98% 195 2.29% 147 6.48% 2155 1.05%
16 835 1.58% 525 1.22% 609 1.35% 249 2.92% 138 6.09% 3356 1.64%
17 2787 5.27% 2526 5.89% 2577 5.73% 203 2.38% 163 7.19% 4498 2.19%
18 2763 5.22% 2420 5.64% 2506 5.57% 200 2.34% 167 7.37% 11118 5.42%
19 2271 4.29% 1871 4.36% 2028 4.51% 446 5.23% 366 16.14% 6540 3.19%
20 3159 5.97% 2778 6.48% 2937 6.53% 278 3.26% 205 9.04% 8897 4.34%
21 2971 5.62% 2588 6.04% 2677 5.95% 238 2.79% 176 7.76% 6865 3.35%
22 1576 2.98% 1266 2.95% 1347 2.99% 236 2.77% 183 8.07% 4576 2.23%
23 2128 4.02% 1803 4.21% 1898 4.22% 233 2.73% 173 7.63% 6124 2.98%
24 3113 5.88% 2677 6.24% 2814 6.26% 271 3.18% 193 8.51% 6574 3.20%
25 2953 5.58% 2668 6.22% 2785 6.19% 431 5.05% 353 15.57% 7607 3.71%
26 2241 4.24% 1916 4.47% 1780 3.96% 226 2.65% 178 7.85% 7033 3.43%
27 782 1.48% 511 1.19% 630 1.40% 211 2.47% 146 6.44% 4057 1.98%
28 1850 3.50% 1368 3.19% 1539 3.42% 439 5.15% 382 16.85% 4412 2.15%
29 661 1.25% 269 0.63% 433 0.96% 206 2.41% 158 6.97% 2235 1.09%
30 1909 3.61% 1612 3.76% 1679 3.73% 540 6.33% 525 23.16% 3048 1.49%
31 3042 5.75% 2729 6.36% 2809 6.24% 630 7.38% 424 18.70% 11902 5.80%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1425 2.69% 34 1069 2.49% 34 1079 2.40% 352 10922 5.32%
1 58 1821 3.44% 47 1460 3.41% 51 1607 3.57% 223 6912 3.37%
2 50 1561 2.95% 38 1202 2.80% 42 1316 2.93% 209 6483 3.16%
3 90 2794 5.28% 75 2339 5.46% 80 2501 5.56% 240 7444 3.63%
4 73 2293 4.33% 55 1727 4.03% 59 1837 4.08% 224 6935 3.38%
5 96 2981 5.63% 83 2578 6.01% 88 2731 6.07% 186 5775 2.81%
6 69 2162 4.09% 58 1817 4.24% 62 1951 4.34% 228 7060 3.44%
7 40 1260 2.38% 28 890 2.08% 31 984 2.19% 242 7507 3.66%
8 69 2158 4.08% 54 1694 3.95% 54 1694 3.77% 231 7149 3.48%
9 85 2645 5.00% 70 2193 5.11% 74 2301 5.12% 399 12367 6.03%
10 51 1592 3.01% 36 1139 2.66% 40 1268 2.82% 182 5643 2.75%
11 109 3405 6.44% 97 3034 7.08% 93 2913 6.48% 216 6698 3.26%
12 73 2267 4.28% 58 1817 4.24% 62 1942 4.32% 248 7689 3.75%
13 51 1608 3.04% 38 1198 2.79% 40 1262 2.81% 210 6501 3.17%
14 65 2038 3.85% 52 1630 3.80% 56 1742 3.87% 229 7095 3.46%
15 89 2781 5.26% 77 2391 5.58% 78 2428 5.40% 353 10942 5.33%
16 65 2035 3.85% 32 1017 2.37% 34 1070 2.38% 214 6622 3.23%
17 90 2812 5.31% 78 2440 5.69% 82 2560 5.69% 574 17794 8.67%
18 77 2410 4.55% 68 2135 4.98% 71 2206 4.90% 366 11333 5.52%
19 69 2141 4.05% 59 1835 4.28% 61 1915 4.26% 466 14435 7.04%
20 71 2225 4.21% 59 1857 4.33% 61 1909 4.24% 257 7976 3.89%
21 98 3049 5.76% 85 2654 6.19% 89 2782 6.18% 315 9753 4.75%
22 60 1872 3.54% 48 1504 3.51% 52 1638 3.64% 166 5135 2.50%
23 50 1575 2.98% 40 1256 2.93% 43 1344 2.99% 290 8987 4.38%

Top 30 of 663 Total URLs
# Hits KBytes URL
1 31695 59.90% 30155 14.70% /
2 2546 4.81% 47787 23.29% /webalizer/usage_201003.html
3 603 1.14% 263 0.13% /files_all/multirollover.css
4 549 1.04% 133 0.06% /modlogan/modlogan.css
5 361 0.68% 10128 4.94% /webalizer/usage_200911.html
6 276 0.52% 2661 1.30% /webalizer/
7 248 0.47% 318 0.16% /secure/
8 225 0.43% 232 0.11% http://www.prismproductivity.com
9 220 0.42% 1601 0.78% /modlogan/
10 189 0.36% 1358 0.66% /files_all/
11 177 0.33% 182 0.09% http://prismproductivity.com/
12 171 0.32% 206 0.10% /secure/Red_Rock_Motel/
13 139 0.26% 729 0.36% /files_all/images/
14 138 0.26% 99 0.05% /files_all/cp/
15 126 0.24% 130 0.06% http://prismproductivity.com
16 124 0.23% 420 0.20% /modlogan/m_usage_200908_004_004.html
17 120 0.23% 35 0.02% /files_all/modlogan/modlogan.css
18 113 0.21% 82 0.04% /files_all/cgi-bin/
19 106 0.20% 79 0.04% /files_all/cp/images/
20 98 0.19% 255 0.12% /modlogan/m_usage_201003_004_001.html
21 88 0.17% 335 0.16% /modlogan/m_usage_200903_003_002.html
22 87 0.16% 694 0.34% /files_all/cp/images/Extropia/
23 87 0.16% 260 0.13% /modlogan/m_usage_200812_003_002.html
24 87 0.16% 3849 1.88% /webalizer/usage_200909.html
25 86 0.16% 195 0.09% /files_all/cp/scripts/
26 84 0.16% 7294 3.56% /webalizer/usage_200910.html
27 80 0.15% 196 0.10% /secure/reserve.htm
28 72 0.14% 160 0.08% /files_all/cp/images/digits/
29 70 0.13% 4433 2.16% /webalizer/usage_200905.html
30 68 0.13% 5411 2.64% /webalizer/usage_200912.html

Top 10 of 663 Total URLs By KBytes
# Hits KBytes URL
1 2546 4.81% 47787 23.29% /webalizer/usage_201003.html
2 31695 59.90% 30155 14.70% /
3 32 0.06% 14615 7.12% /files_all/intro_alt.swi
4 25 0.05% 11271 5.49% /files_all/intro.swi
5 361 0.68% 10128 4.94% /webalizer/usage_200911.html
6 84 0.16% 7294 3.56% /webalizer/usage_200910.html
7 61 0.12% 5535 2.70% /webalizer/usage_201001.html
8 68 0.13% 5411 2.64% /webalizer/usage_200912.html
9 70 0.13% 4433 2.16% /webalizer/usage_200905.html
10 87 0.16% 3849 1.88% /webalizer/usage_200909.html

Top 10 of 497 Total Entry Pages
# Hits Visits URL
1 31695 59.90% 3149 39.79% /
2 177 0.33% 141 1.78% http://prismproductivity.com/
3 248 0.47% 123 1.55% /secure/
4 220 0.42% 98 1.24% /modlogan/
5 2546 4.81% 93 1.17% /webalizer/usage_201003.html
6 189 0.36% 91 1.15% /files_all/
7 171 0.32% 78 0.99% /secure/Red_Rock_Motel/
8 138 0.26% 71 0.90% /files_all/cp/
9 276 0.52% 71 0.90% /webalizer/
10 139 0.26% 69 0.87% /files_all/images/

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 31695 59.90% 3114 39.38% /
2 177 0.33% 141 1.78% http://prismproductivity.com/
3 248 0.47% 137 1.73% /secure/
4 220 0.42% 105 1.33% /modlogan/
5 189 0.36% 89 1.13% /files_all/
6 2546 4.81% 84 1.06% /webalizer/usage_201003.html
7 171 0.32% 81 1.02% /secure/Red_Rock_Motel/
8 276 0.52% 76 0.96% /webalizer/
9 138 0.26% 72 0.91% /files_all/cp/
10 139 0.26% 72 0.91% /files_all/images/

Top 30 of 2267 Total Sites
# Hits Files KBytes Visits Hostname
1 2434 4.60% 2434 5.68% 37291 18.18% 7 0.08% 91.121.163.92
2 1632 3.08% 1311 3.06% 16506 8.05% 481 5.64% 67.195.114.254
3 1579 2.98% 1579 3.68% 1607 0.78% 25 0.29% 188.92.77.17
4 1578 2.98% 1578 3.68% 1606 0.78% 25 0.29% 188.92.77.21
5 1577 2.98% 1577 3.68% 1605 0.78% 25 0.29% 188.92.77.16
6 1571 2.97% 1571 3.66% 1599 0.78% 25 0.29% 188.92.77.15
7 1569 2.97% 1569 3.66% 1597 0.78% 25 0.29% 188.92.77.18
8 1562 2.95% 1562 3.64% 1589 0.77% 25 0.29% 188.92.77.14
9 1558 2.94% 1558 3.63% 1585 0.77% 25 0.29% 188.92.77.13
10 1557 2.94% 1557 3.63% 1584 0.77% 25 0.29% 188.92.77.20
11 1550 2.93% 1550 3.62% 1577 0.77% 25 0.29% 188.92.77.19
12 1360 2.57% 984 2.29% 14695 7.16% 122 1.43% 208.115.111.245
13 1340 2.53% 1340 3.13% 1379 0.67% 8 0.09% 208.109.238.152
14 1201 2.27% 1201 2.80% 1236 0.60% 3 0.04% 217.112.37.27
15 1029 1.94% 666 1.55% 12900 6.29% 393 4.61% 67.195.112.83
16 821 1.55% 262 0.61% 6512 3.17% 383 4.49% 87.250.255.243
17 755 1.43% 755 1.76% 777 0.38% 2 0.02% 92.131.36.154
18 720 1.36% 720 1.68% 741 0.36% 34 0.40% 80.217.40.254
19 718 1.36% 718 1.67% 739 0.36% 2 0.02% 86.196.43.229
20 688 1.30% 666 1.55% 4231 2.06% 1 0.01% 91.205.96.13
21 656 1.24% 656 1.53% 675 0.33% 2 0.02% 90.58.120.205
22 636 1.20% 0 0.00% 142 0.07% 0 0.00% 200.220.154.242
23 557 1.05% 557 1.30% 573 0.28% 13 0.15% 97.74.205.95
24 500 0.95% 500 1.17% 515 0.25% 1 0.01% 67.55.65.213
25 481 0.91% 481 1.12% 495 0.24% 5 0.06% 217.112.42.16
26 465 0.88% 465 1.08% 479 0.23% 6 0.07% 81.177.23.46
27 450 0.85% 450 1.05% 463 0.23% 1 0.01% 92.131.35.61
28 360 0.68% 360 0.84% 371 0.18% 1 0.01% 86.198.212.227
29 340 0.64% 340 0.79% 1108 0.54% 17 0.20% 204.236.123.231
30 315 0.60% 315 0.73% 324 0.16% 1 0.01% 83.204.30.58

Top 10 of 2267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2434 4.60% 2434 5.68% 37291 18.18% 7 0.08% 91.121.163.92
2 1632 3.08% 1311 3.06% 16506 8.05% 481 5.64% 67.195.114.254
3 1360 2.57% 984 2.29% 14695 7.16% 122 1.43% 208.115.111.245
4 1029 1.94% 666 1.55% 12900 6.29% 393 4.61% 67.195.112.83
5 821 1.55% 262 0.61% 6512 3.17% 383 4.49% 87.250.255.243
6 298 0.56% 298 0.70% 5830 2.84% 1 0.01% 77.245.49.100
7 688 1.30% 666 1.55% 4231 2.06% 1 0.01% 91.205.96.13
8 42 0.08% 42 0.10% 3782 1.84% 2 0.02% 91.214.45.95
9 141 0.27% 116 0.27% 3696 1.80% 15 0.18% 208.115.111.246
10 283 0.53% 254 0.59% 3232 1.58% 1 0.01% 95.24.83.7

Top 30 of 847 Total Referrers
# Hits Referrer
1 15909 30.07% - (Direct Request)
2 1043 1.97% http://www.wirewrapping.com.pl
3 949 1.79% http://www.datasheet1.com
4 948 1.79% http://www.pdfxp.com
5 695 1.31% http://www.filmy.delta-biuro.pl/
6 587 1.11% http://giochi-e-console.studioalesi.it
7 587 1.11% http://valium.abix.net
8 586 1.11% http://we-live-together.abix.net
9 571 1.08% http://learning-about-relationships.wisconsinsigns.com/
10 570 1.08% http://hobbies-for-single-men.oemexcess.com/
11 570 1.08% http://leather-baseball-cap.aquimontserrat.com/
12 570 1.08% http://texas-progressive-auto-insurance-quote.insurance-auto.net/
13 568 1.07% http://female-clitoris.indian-porn-galleries.com/
14 568 1.07% http://nylons-mature.hancockparksfinest.com/
15 568 1.07% http://uk-singles-releases-2009.baslog.com/
16 566 1.07% http://indiana-adult-personals-dating.sloc10.com/
17 566 1.07% http://single-women-limerick-city-ireland.flowers-in.com/
18 565 1.07% http://hanabey.ha.ohost.de/danielroy66/ineke01.html
19 565 1.07% http://singles-in-australia.templehillresort.com/
20 564 1.07% http://african-american-womens-pants.quaddown.org/
21 564 1.07% http://ladyboy-thumbs.thekitchenbox.com/
22 563 1.06% http://jane-seymore-nude.the-porn-star.com/
23 563 1.06% http://unrealistic-expectations-relationships.genfireins.com/
24 562 1.06% http://89-porn-video.facial-skin-care-product.com/
25 562 1.06% http://daddy-s.hancockparksfinest.com/
26 562 1.06% http://dating-personals-profile-yahoo.templehillresort.com/
27 562 1.06% http://nude-dating-game.andrelic.com/
28 562 1.06% http://nude-free-pics.oregontrailne.com/
29 562 1.06% http://viagra-strips.lightspeed-sorority-girls.com/
30 561 1.06% http://mature-boys.sadisticeroticism.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 21.43% proxies
2 2 14.29% intitle:index.of.secure
3 2 14.29% proxy or proxies or socks5 or http or socks4 \2009\
4 1 7.14% 111.165.143.129:9415 proxy or proxies or socks5 or http or sock
5 1 7.14% 186.3.6.22:3128 proxy or proxies or socks5 or http or socks4 \2
6 1 7.14% 220.234.91.109:9415 proxy or proxies or socks5 or http or socks
7 1 7.14% http://xxx.toprevenue.net/spages/search.html
8 1 7.14% index of secure parent directory
9 1 7.14% sbc.login.yahoo.com/221.130.13.37:80 proxy or proxies or socks5
10 1 7.14% server 62.118.3.18:3128

Top 15 of 1058 Total User Agents
# Hits User Agent
1 14747 27.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6259 11.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4940 9.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2619 4.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 2265 4.28% Mozilla/5.0
6 1499 2.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 1357 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 846 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 821 1.55% Yandex/1.01.001 (compatible; Win16; I)
10 688 1.30% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 569 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
12 437 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 426 0.81% Netscape 6.0; WinNT6.1
14 338 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
15 303 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52910 100.00% 42931 100.13% 205157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01