Usage Statistics for prismproductivity.com

Summary Period: October 2009
Generated 01-Nov-2009 02:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 34324
Total Files 26752
Total Pages 29034
Total Visits 6437
Total KBytes 153840
Total Unique Sites 1356
Total Unique URLs 562
Total Unique Referrers 818
Total Unique User Agents 410
. Avg Max
Hits per Hour 46 627
Hits per Day 1107 2979
Files per Day 862 2619
Pages per Day 936 2707
Visits per Day 207 318
KBytes per Day 4963 14088
Hits by Response Code
Code 200 - OK 26752
Code 206 - Partial Content 40
Code 301 - Moved Permanently 89
Code 302 - Found 4801
Code 304 - Not Modified 1905
Code 400 - Bad Request 278
Code 403 - Forbidden 97
Code 404 - Not Found 175
Code 405 - Method Not Allowed 105
Code 500 - Internal Server Error 80
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1047 3.05% 721 2.70% 794 2.73% 284 4.41% 204 15.04% 3336 2.17%
2 1080 3.15% 779 2.91% 843 2.90% 159 2.47% 104 7.67% 3173 2.06%
3 649 1.89% 428 1.60% 497 1.71% 195 3.03% 128 9.44% 4089 2.66%
4 732 2.13% 539 2.01% 607 2.09% 205 3.18% 130 9.59% 2000 1.30%
5 685 2.00% 477 1.78% 542 1.87% 159 2.47% 112 8.26% 1624 1.06%
6 594 1.73% 352 1.32% 414 1.43% 197 3.06% 139 10.25% 4096 2.66%
7 872 2.54% 562 2.10% 667 2.30% 190 2.95% 117 8.63% 6175 4.01%
8 670 1.95% 472 1.76% 522 1.80% 189 2.94% 133 9.81% 4315 2.81%
9 1141 3.32% 895 3.35% 961 3.31% 194 3.01% 114 8.41% 7467 4.85%
10 1726 5.03% 1550 5.79% 1572 5.41% 182 2.83% 148 10.91% 6353 4.13%
11 699 2.04% 547 2.04% 580 2.00% 175 2.72% 126 9.29% 3402 2.21%
12 538 1.57% 376 1.41% 428 1.47% 142 2.21% 106 7.82% 1728 1.12%
13 931 2.71% 706 2.64% 800 2.76% 202 3.14% 133 9.81% 2851 1.85%
14 1314 3.83% 1099 4.11% 1174 4.04% 248 3.85% 134 9.88% 9370 6.09%
15 2282 6.65% 1957 7.32% 2115 7.28% 314 4.88% 189 13.94% 9240 6.01%
16 2979 8.68% 2619 9.79% 2707 9.32% 318 4.94% 184 13.57% 14088 9.16%
17 997 2.90% 760 2.84% 874 3.01% 217 3.37% 119 8.78% 4423 2.87%
18 922 2.69% 719 2.69% 805 2.77% 178 2.77% 121 8.92% 3588 2.33%
19 1036 3.02% 855 3.20% 817 2.81% 182 2.83% 138 10.18% 4456 2.90%
20 1343 3.91% 1137 4.25% 1136 3.91% 229 3.56% 158 11.65% 5381 3.50%
21 511 1.49% 262 0.98% 367 1.26% 216 3.36% 117 8.63% 1897 1.23%
22 505 1.47% 272 1.02% 369 1.27% 193 3.00% 114 8.41% 1618 1.05%
23 792 2.31% 543 2.03% 625 2.15% 253 3.93% 142 10.47% 9263 6.02%
24 1080 3.15% 674 2.52% 915 3.15% 216 3.36% 128 9.44% 7791 5.06%
25 1266 3.69% 1013 3.79% 1088 3.75% 228 3.54% 134 9.88% 5927 3.85%
26 990 2.88% 795 2.97% 885 3.05% 195 3.03% 126 9.29% 7056 4.59%
27 937 2.73% 685 2.56% 728 2.51% 168 2.61% 116 8.55% 2736 1.78%
28 1163 3.39% 921 3.44% 961 3.31% 193 3.00% 128 9.44% 3421 2.22%
29 1900 5.54% 1577 5.89% 1640 5.65% 208 3.23% 141 10.40% 3424 2.23%
30 1341 3.91% 1078 4.03% 1170 4.03% 225 3.50% 146 10.77% 4079 2.65%
31 1602 4.67% 1382 5.17% 1431 4.93% 215 3.34% 128 9.44% 5473 3.56%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1243 3.62% 31 971 3.63% 33 1036 3.57% 154 4778 3.11%
1 52 1638 4.77% 44 1367 5.11% 47 1466 5.05% 175 5432 3.53%
2 38 1198 3.49% 25 797 2.98% 30 956 3.29% 117 3612 2.35%
3 32 1016 2.96% 23 716 2.68% 26 820 2.82% 202 6249 4.06%
4 37 1172 3.41% 26 817 3.05% 30 942 3.24% 187 5796 3.77%
5 45 1407 4.10% 35 1089 4.07% 39 1237 4.26% 229 7109 4.62%
6 39 1217 3.55% 28 876 3.27% 31 987 3.40% 151 4692 3.05%
7 30 940 2.74% 21 661 2.47% 24 746 2.57% 154 4785 3.11%
8 56 1742 5.08% 46 1440 5.38% 49 1543 5.31% 220 6833 4.44%
9 48 1508 4.39% 37 1166 4.36% 41 1277 4.40% 234 7250 4.71%
10 43 1336 3.89% 32 1009 3.77% 32 1019 3.51% 206 6400 4.16%
11 34 1084 3.16% 25 785 2.93% 28 894 3.08% 213 6608 4.30%
12 36 1124 3.27% 27 852 3.18% 30 947 3.26% 175 5431 3.53%
13 57 1786 5.20% 47 1470 5.49% 50 1568 5.40% 193 5979 3.89%
14 44 1370 3.99% 34 1060 3.96% 36 1139 3.92% 134 4141 2.69%
15 48 1499 4.37% 38 1206 4.51% 42 1305 4.49% 107 3305 2.15%
16 52 1640 4.78% 42 1306 4.88% 44 1371 4.72% 286 8860 5.76%
17 48 1513 4.41% 39 1215 4.54% 42 1321 4.55% 241 7460 4.85%
18 40 1267 3.69% 31 971 3.63% 33 1030 3.55% 229 7103 4.62%
19 61 1919 5.59% 52 1631 6.10% 55 1708 5.88% 326 10105 6.57%
20 31 967 2.82% 23 734 2.74% 26 813 2.80% 131 4054 2.64%
21 51 1588 4.63% 41 1293 4.83% 42 1305 4.49% 265 8209 5.34%
22 82 2565 7.47% 65 2028 7.58% 70 2192 7.55% 386 11973 7.78%
23 51 1585 4.62% 41 1292 4.83% 45 1412 4.86% 248 7676 4.99%

Top 30 of 562 Total URLs
# Hits KBytes URL
1 16551 48.22% 18136 11.79% /
2 595 1.73% 5856 3.81% /webalizer/
3 355 1.03% 1386 0.90% /modlogan/m_usage_200903_003_002.html
4 244 0.71% 332 0.22% /secure/
5 236 0.69% 1295 0.84% /modlogan/
6 214 0.62% 654 0.43% /modlogan/m_usage_200812_003_002.html
7 214 0.62% 236 0.15% http://prismproductivity.com
8 212 0.62% 582 0.38% /modlogan/m_usage_200812_000_000.html
9 205 0.60% 1478 0.96% /files_all/
10 192 0.56% 35 0.02% /modlogan/modlogan.css
11 178 0.52% 947 0.62% /files_all/images/
12 169 0.49% 455 0.30% /modlogan/m_usage_200811_000_000.html
13 167 0.49% 454 0.29% /modlogan/m_usage_200901_000_000.html
14 163 0.47% 208 0.14% /secure/Red_Rock_Motel/
15 162 0.47% 452 0.29% /modlogan/m_usage_200907_000_000.html
16 159 0.46% 449 0.29% /modlogan/m_usage_200905_000_000.html
17 151 0.44% 449 0.29% /modlogan/m_usage_200908_000_000.html
18 117 0.34% 92 0.06% /files_all/cp/
19 104 0.30% 266 0.17% /modlogan/m_usage_200906_000_000.html
20 96 0.28% 281 0.18% /modlogan/m_usage_200909_000_000.html
21 92 0.27% 73 0.05% /files_all/cgi-bin/
22 90 0.26% 72 0.05% /files_all/cp/images/
23 82 0.24% 510 0.33% /files_all/website_design.html
24 80 0.23% 8397 5.46% /webalizer/usage_200910.html
25 79 0.23% 636 0.41% /files_all/cp/images/Extropia/
26 76 0.22% 181 0.12% /files_all/modlogan/
27 75 0.22% 377 0.25% /files_all/home.html
28 72 0.21% 171 0.11% /modlogan/m_usage_200903_000_000.html
29 70 0.20% 12 0.01% /files_all/multirollover.css
30 65 0.19% 152 0.10% /files_all/cp/scripts/

Top 10 of 562 Total URLs By KBytes
# Hits KBytes URL
1 16551 48.22% 18136 11.79% /
2 31 0.09% 16045 10.43% /files_all/intro_alt.swi
3 27 0.08% 13444 8.74% /files_all/intro.swi
4 80 0.23% 8397 5.46% /webalizer/usage_200910.html
5 595 1.73% 5856 3.81% /webalizer/
6 52 0.15% 4725 3.07% /webalizer/usage_200906.html
7 50 0.15% 4498 2.92% /webalizer/usage_200905.html
8 44 0.13% 4286 2.79% /webalizer/usage_200901.html
9 45 0.13% 4119 2.68% /webalizer/usage_200909.html
10 47 0.14% 3290 2.14% /webalizer/usage_200903.html

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 16551 48.22% 1815 31.36% /
2 244 0.71% 175 3.02% /secure/
3 178 0.52% 139 2.40% /files_all/images/
4 595 1.73% 136 2.35% /webalizer/
5 163 0.47% 127 2.19% /secure/Red_Rock_Motel/
6 205 0.60% 125 2.16% /files_all/
7 236 0.69% 114 1.97% /modlogan/
8 117 0.34% 77 1.33% /files_all/cp/
9 80 0.23% 66 1.14% /webalizer/usage_200910.html
10 90 0.26% 64 1.11% /files_all/cp/images/

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 16551 48.22% 1790 30.81% /
2 244 0.71% 167 2.87% /secure/
3 595 1.73% 145 2.50% /webalizer/
4 178 0.52% 138 2.38% /files_all/images/
5 205 0.60% 132 2.27% /files_all/
6 163 0.47% 122 2.10% /secure/Red_Rock_Motel/
7 236 0.69% 115 1.98% /modlogan/
8 117 0.34% 79 1.36% /files_all/cp/
9 80 0.23% 68 1.17% /webalizer/usage_200910.html
10 90 0.26% 66 1.14% /files_all/cp/images/

Top 30 of 1356 Total Sites
# Hits Files KBytes Visits Hostname
1 1595 4.65% 1595 5.96% 1755 1.14% 15 0.23% 151.96.0.8
2 1289 3.76% 1289 4.82% 1419 0.92% 542 8.42% 64.191.91.229
3 1262 3.68% 1262 4.72% 1374 0.89% 5 0.08% 216.40.204.178
4 1185 3.45% 705 2.64% 10099 6.56% 116 1.80% 66.249.68.10
5 1134 3.30% 1134 4.24% 4079 2.65% 26 0.40% 216.137.0.92
6 1093 3.18% 1047 3.91% 1167 0.76% 12 0.19% 200.238.83.49
7 973 2.83% 973 3.64% 1071 0.70% 28 0.43% 81.227.178.214
8 928 2.70% 738 2.76% 7979 5.19% 135 2.10% 66.249.68.194
9 885 2.58% 834 3.12% 9838 6.39% 15 0.23% 66.249.68.148
10 856 2.49% 856 3.20% 942 0.61% 14 0.22% 190.102.206.48
11 824 2.40% 823 3.08% 1234 0.80% 14 0.22% 174.142.104.57
12 774 2.25% 774 2.89% 852 0.55% 1 0.02% 94.103.230.155
13 654 1.91% 654 2.44% 720 0.47% 9 0.14% 168.10.168.61
14 517 1.51% 379 1.42% 11212 7.29% 54 0.84% 208.115.111.245
15 489 1.42% 489 1.83% 538 0.35% 5 0.08% 91.121.25.204
16 465 1.35% 465 1.74% 1832 1.19% 11 0.17% 216.137.3.253
17 445 1.30% 412 1.54% 5046 3.28% 1 0.02% 206.83.86.2
18 355 1.03% 273 1.02% 4940 3.21% 102 1.58% 66.249.71.172
19 336 0.98% 291 1.09% 2112 1.37% 180 2.80% 67.218.116.163
20 300 0.87% 275 1.03% 3613 2.35% 1 0.02% 66.150.224.245
21 298 0.87% 229 0.86% 1070 0.70% 103 1.60% 216.129.119.42
22 298 0.87% 298 1.11% 328 0.21% 33 0.51% 70.85.155.250
23 296 0.86% 296 1.11% 326 0.21% 24 0.37% 204.10.137.48
24 295 0.86% 295 1.10% 357 0.23% 5 0.08% 203.82.73.198
25 249 0.73% 249 0.93% 1733 1.13% 34 0.53% 66.246.252.73
26 246 0.72% 246 0.92% 3368 2.19% 49 0.76% 66.29.115.8
27 231 0.67% 152 0.57% 3383 2.20% 96 1.49% 67.195.112.241
28 229 0.67% 229 0.86% 252 0.16% 31 0.48% 217.20.115.157
29 204 0.59% 204 0.76% 445 0.29% 17 0.26% 66.246.72.175
30 200 0.58% 200 0.75% 220 0.14% 2 0.03% 80.247.71.56

Top 10 of 1356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 1.51% 379 1.42% 11212 7.29% 54 0.84% 208.115.111.245
2 1185 3.45% 705 2.64% 10099 6.56% 116 1.80% 66.249.68.10
3 885 2.58% 834 3.12% 9838 6.39% 15 0.23% 66.249.68.148
4 928 2.70% 738 2.76% 7979 5.19% 135 2.10% 66.249.68.194
5 194 0.57% 126 0.47% 5606 3.64% 65 1.01% 66.249.71.77
6 445 1.30% 412 1.54% 5046 3.28% 1 0.02% 206.83.86.2
7 355 1.03% 273 1.02% 4940 3.21% 102 1.58% 66.249.71.172
8 1134 3.30% 1134 4.24% 4079 2.65% 26 0.40% 216.137.0.92
9 300 0.87% 275 1.03% 3613 2.35% 1 0.02% 66.150.224.245
10 231 0.67% 152 0.57% 3383 2.20% 96 1.49% 67.195.112.241

Top 30 of 818 Total Referrers
# Hits Referrer
1 13923 40.56% - (Direct Request)
2 282 0.82% http://goodies5.madpage.com/phonesearch/reverse101.htm
3 277 0.81% http://precio.superihost.com/vardenafil.html
4 277 0.81% http://rezeptfrei.freehostnow.org/viagra.html
5 246 0.72% http://achat.awardspace.us/amitriptyline.html
6 246 0.72% http://prix.cogia.net/orlistat.html
7 243 0.71% http://videocatcher.comlu.com/videocatcher/videocatcher1001.htm
8 241 0.70% http://viagra-cialis.freehostp.com/
9 234 0.68% http://www.buyviagracheapcialisorderlevitra.com/
10 227 0.66% http://www.onlinepharmacyhost.com/
11 216 0.63% http://www.bei-de.co.cc/erythromycin.html
12 203 0.59% http://voetnplo.strefa.pl/oxford-office-index.html
13 192 0.56% http://tones.110mb.com/cashmoney/money190.htm
14 191 0.56% http://www.ajomundo.com/ajo/year/index.html
15 184 0.54% http://freegoodies.110mb.com/cashmaker/make-money-online-without-spending-a.html
16 177 0.52% http://www.methodistchurch.org/
17 175 0.51% http://goodies5.madpage.com/click.php
18 164 0.48% http://milf-hunter.hotnudegranny-review.com/
19 149 0.43% http://pinkvisualpass2.com/pretty-pink-pussy.html
20 145 0.42% http://www.cumgirlscum.com/
21 144 0.42% http://www.hotlatinasnaked.info/latinas/
22 143 0.42% http://topshelfpussy.next.com/
23 142 0.41% http://live6world.com/
24 142 0.41% http://masterseo.comli.com/videocatcher/index.html
25 142 0.41% http://www.hotlatinasnaked.info/big-tits-latinas/
26 139 0.40% http://www.hotlatinasnaked.info/hot-latinas/
27 138 0.40% http://pink-teen-pussy.21yold.com/
28 135 0.39% http://freegoodies.110mb.com/internetincome/index.html
29 135 0.39% http://vyagra-vaigra.freehostp.com/
30 134 0.39% http://livesexcams.toprevenue.net/

Top 20 of 29 Total Search Strings
# Hits Search String
1 2 6.67% intitle:index.of.secure
2 1 3.33% 118.46.147.201:3128 proxy or proxies or socks5 or http or socks
3 1 3.33% 124.249.228.123:9415 proxy or proxies or socks5 or http or sock
4 1 3.33% 124.249.236.103:9415 proxy or proxies or socks5 or http or sock
5 1 3.33% 124.81.231.1:8080 proxy or proxies or socks5 or http or socks4
6 1 3.33% 130.136.254.21:3127 proxy or proxies or socks5 or http or socks
7 1 3.33% 174.142.24.201:3128 proxy or proxies or socks5 or http or socks
8 1 3.33% 200.30.101.2:8080 proxy or proxies or socks5 or http or socks4
9 1 3.33% 201.25.52.4:8080 proxy or proxies or socks5 or http or socks4 \
10 1 3.33% 202.152.24.228:8080 proxy or proxies or socks5 or http or socks
11 1 3.33% 203.162.112.187:80 proxy or proxies or socks5 or http or socks4
12 1 3.33% 212.113.5.2:80 proxy or proxies or socks5 or http or socks4 \20
13 1 3.33% 213.133.101.35:53 proxy or proxies or socks5 or http or socks4
14 1 3.33% 217.12.8.254:80 proxy or proxies or socks5 or http or socks4 \2
15 1 3.33% 219.134.64.251:808 proxy or proxies or socks5 or http or socks4
16 1 3.33% 220.181.53.232:80 proxy or proxies or socks5 or http or socks4
17 1 3.33% 58.221.253.194:7070 proxy or proxies or socks5 or http or socks
18 1 3.33% 58.221.41.86:80 proxy or proxies or socks5 or http or socks4 \2
19 1 3.33% 60.251.9.73:3128 proxy or proxies or socks5 or http or socks4 \
20 1 3.33% 64.125.136.28:80 proxy or proxies or socks5 or http or socks4 \

Top 15 of 410 Total User Agents
# Hits User Agent
1 3547 10.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3290 9.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2349 6.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 2123 6.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1912 5.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1264 3.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1262 3.68% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 861 2.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 838 2.44% Mozilla/5.0
10 634 1.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 572 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
12 556 1.62% Mozilla 4/0
13 516 1.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 445 1.30% NextGenSearchBot 1 (for information visit http://www.zoominfo
15 421 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34324 100.00% 26792 100.15% 153840 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01